Product Details
Specifications of JM3 straightener
Model | JM3-200A | JM3-300A | JM3-400A | JM3-500A | JM3-600A |
---|---|---|---|---|---|
Coil width (mm) | 0-200 | 0-300 | 0-400 | 0-500 | 0-600 |
Coil thickness(mm) | 0.3-1.5 | 0.3-1.5 | 0.3-1.5 | 0.3-1.5 | 0.3-1.5 |
Straightening rollers | upper 10+down 10 | upper 10+down 10 | upper 10+down 10 | upper 10+down 10 | upper 10+down 10 |
Speed (M/min) | 0-16 | 0-16 | 0-16 | 0-16 | 0-16 |
Straightening direction | left ←→right | left ←→right | left ←→right | left ←→right | left ←→right |
Straightening method | 4 point micro adjustment | 4 point micro adjustment | 4 point micro adjustment | 4 point micro adjustment | 4 point micro adjustment |
Motor (HP) | 1 | 1 | 2 | 2 | 3 |
Power | AC380V | AC380V | AC380V | AC380V | AC380V |
Inquiry Now
Can't find the specific information you’re looking for? Have a question ? Contact Us